| Day | Date | Trip | Grade | ?Permit |
|---|---|---|---|---|
| Sunday | January 19 | Notts Pot (Leck Fell) | 3 to 4 | Permit |
| Sunday | February 23 | Lost Johns Cave (Leck Fell) | 3 to 4 | Permit |
| Sunday | March 23 | Rumbling Hole (Leck Fell) | 4 | Permit |
| Sunday | April | Ingleborough Cave (Gaping Gill) | 4 | Permit |
| Sunday | May | Birks Fell Cave (Upper Wharfedale) | 4 | |
| Sunday | June 8 | Gingling Hole (Fountains Fell) | 4 to 5 | Permit |
| Saturday | July | Splash trips | ||
| Sunday | August | To be announced | ||
| Sunday | September 21 | Notts Pot (Leck Fell) | 3 to 4 | Permit |
| Sunday | October 26 | Short Drop Cave/Gavel Pot (Leck Fell) | 2 to 4 | Permit |
| Thursday | October 30 | Pre-Annual General Meeting (Club Hut) | ||
| Saturday | November 15 | Annual Dinner Flying Horseshoe (Clapham, to be confirmed) | ||
| Thursday | November 20 | Annual General Meeting (Club Hut) | ||
| Sunday | December 14 | Lost Johns Cave (Leck Fell) | 3 to 4 | Permit |
Home Page |
Site Map |
About B.C.C. |
Publications |
Meets List |
Constitution |
Membership |
Gallery |
Archive
Contact B.C.C. |
Links |
Legal Notice