| Day | Date | Trip | Grade | ?Permit |
|---|---|---|---|---|
| Sunday | February 15 | Notts Pot (Leck Fell) | 3 to 4 | Permit |
| Saturday | February 28 | Novice Trip Alum Pot Long Churns | 3 | |
| Sunday | March 14 | Lost John's Cave (Leck Fell) | 3 to 4 | Permit |
| Saturday | March 27 | Novice Trip Birkwith Area | 2 to 3 | |
| Saturday | April 17 | Novice Trip County Pot | 3 | |
| May | To be announced | |||
| June | To be announced | |||
| July | Splash trips | |||
| Saturday | August 21 | Short Drop Cave/Gavel Pot (Leck Fell) | 2 to 4 | Permit |
| Saturday | September 18 | Lancaster Hole | 4 | Permit |
| Saturday | October 16 | Lost Johns Cave (Leck Fell) | 3 to 4 | Permit |
| Thursday | October 28 | Pre-Annual General Meeting (Club Hut) | ||
| Saturday | November 13 | Annual Dinner Crown Hotel (Horton in Ribblesdale) | ||
| Thursday | November 18 | Annual General Meeting (Club Hut) | ||
| Saturday | November 20 | Novice Trip Mongo Gill to be confirmed | 3 to 4 | Permit |
| December | To be announced |
↑Top
Home Page |
Site Map |
About B.C.C. |
Publications |
Meets List |
Constitution |
Membership |
Gallery |
Archive
Contact B.C.C. |
Links |
Legal Notice